Ben Lomond Swim Team
Home of the Flying Ducks

 

 

Meets: Time Standards

Home Page
 

 

 

About BLST

Background. PWSL maintains time standards to act as an additional way to incentive competition in the League. Time standards apply only to individual events and will not apply to relay events. The PWSL Scoring Committee with a goal of achieving the following breakdown reviews A-B Time Standards annually:

  • A - time standard - Top 20% of swimmer times

  • B - time standard - Next 40% of swimmer times

  • C - All other times

BLST awards swimmers for their first A & B times in each event they compete in. (Times published Pending PWSL 2007 Updates)

 
 2007 PWSL Boys   2007 PWSL Girls
Event A Time B Time       Event A Time B Time
8&U 25 Free 21.63 27.27       8&U 25 Free 24.06 28.56
8&U 25 Back 26.49 33.42       8&U 25 Back 28.88 35.58
8&U 25 Breast 28.00 31.56       8&U 25 Breast 30.57 36.09
8&U 25 Fly 25.84 30.06       8&U 25 Fly 27.28 32.06
9-10 50 Free 41.24 47.32       9-10 50 Free 42.60 48.86
9-10 50 Back 52.56 1:0019       9-10 50 Back 52.70 1:00.02
9-10 50 Breast 53.79 1:01.40       9-10 50 Breast 53.47 1:00.87
9-10 25 Fly 22.04 25.60       9-10 25 Fly 1:45.35 25.11
10&U 100 IM 1:45.62 1:57.55       10&U 100 IM 21.78 1:55.88
11-12 50 Free 37.02 42.68       11-12 50 Free 37.61 41.69
11-12 50 Back 46.80 54.02       11-12 50 Back 47.05 52.83
11-12 50 Breast 48.14 52.12       11-12 50 Breast 49.00 54.66
11-12 50 Fly 42.00 48.75       11-12 50 Fly 43.04 49.49
11-12 100 IM 1:33.31 1:45.68       11-12 100 IM 1:36.35 1:46.56
13-14 50 Free 31.46 34.92       13-14 50 Free 35.07 39.31
13-14 50 Back 40.24 44.64       13-14 50 Back 41.00 46.92
13-14 50 Breast 41.76 46.69       13-14 50 Breast 44.29 49.35
13-14 50 Fly 35.62 41.68       13-14 50 Fly 38.09 42.60
13-14 100 IM 1:21.84 1:32.06       13-14 100 IM 1:27.97 1:33.79
15-18 50 Free 28.87 31.38       15-18 50 Free 32.93 36.07
15-18 50 Back 37.05 39.78       15-18 50 Back 40.05 44.63
15-18 50 Breast 38.32 41.56       15-18 50 Breast 43.44 47.84
15-18 50 Fly 32.14 35.20       15-18 50 Fly 34.80 40.85
15-18 100 IM 1:13.07 1:21.70       15-18 100 IM 1:22.88 1:32.13

 IMPORTANT NEWS:

 

 

Meet Information

Events

 

What is a PWSL meet like?

What should I bring?

Time Improvements/Beads

Strokes

News

Meets

Directions

Team Records

New to BLST/PSWL

Team Documentation

Contacts

Coaches Bios

Pictures

Team Store

Why Volenteer

What is PWSL

PWSL Teams