Ben Lomond Swim Team
Home of the Flying Ducks

 

 

TEAM Records

Home Page
 

 

 

About BLST

Girls Individual Event Records

** PWSL RECORD

Event #  Distance Age Stroke Time Date Held By:
11 25M 8-U Free 17.72 6-20-87 LETITIA TAPP
13 50M 9-10 Free 33.00 7-30-94 ANNYA LEE
15 50M 11-12 Free 29.04 6-19-93 TIFFANY SEAL
17 50M 13-14 Free 28.86 6-24-95 TIFFANY SEAL
19 50M 15-18 Free 28.87 6-22-85 LEIGH ANN WOODS
21 100M 10-U IM 1:24.60 7-21-77 KELLY THOMSON
23 100M 11-12 IM 1:14.67 7-31-93 TIFFANY SEAL
25 100M 13-14 IM 1:12.21 7-15-95 TIFFANY SEAL
27 100IM 15-18 IM 1:12.16 7-02-94 KARRI GLIMER
29 25M 8-U BACK 21.77 7-18-92 STEFANI LUBORE
31 50M 9-10 BACK 38.36 7-20-90 TIFFANY SEAL
33 50M 11-12 BACK 33.88 6-26-93 TIFFANY SEAL
35 50M 13-14 BACK 33.62 7-11-98 STEFANI LUBORE
37 50M 15-18 BACK 33.10 7-26-97 TIFFANY SEAL
39 25M 8-U BREAST 22.70 7-01-78 JANET MARA
41 50M 9-10 BREAST 44.63 7-02-94 ANNYA LEE
43 50M 11-12 BREAST 38.50 7-01-75 SHELLY FRAZIER
45 50M 13-14 BREAST 37.20 7-01-77 SHELLY FRAZIER
47 50M 15-18 BREAST 37.86 7-26-03 ASHLEY WELLS
49 25M 8-U FLY 19.72  7-31-04  AMY LAYNE
51 25M 9-10 FLY 16.16** 6-15-91 TIFFANY SEAL
53 50M 11-12 FLY 31.37** 7-03-93 TIFFANY SEAL
55 50M 13-14 FLY 31.51 6-24-95 TIFFANY SEAL
57 50M 15-18 FLY 31.52 7-26-97 TIFFANY SEAL

 

 IMPORTANT NEWS:

 

 

BLST RECORDS

Events

GIRLS INDIVIDUAL EVENTS

BOYS INDIVIDUAL EVENTS

RELAY EVENTS

ALL RECORDS (pdf)

PWSL RECORDS (pdf)

News

Meets

Directions

Team Records

New to BLST/PSWL

Team Documentation

Contacts

Coaches Bios

Pictures

Team Store

Why Volenteer

What is PWSL

PWSL Teams