Ben Lomond Swim Team
Home of the Flying Ducks

 

 

TEAM Records

Home Page
 

 

 

About BLST

Boys Individual Event Records

** PWSL RECORD

Event #  Distance Age Stroke Time Date Held By:
10 25M 8-U Free 16.92 7-21-90 CHRISTIAN MARQUART
12 50M 9-10 Free 31.83** 7-23-83 DAVID CRONE
14 50M 11-12 Free 28.32 7-16-94 CHRISTIAN MARQUART
16 50M 13-14 Free 26.34 7-27-96 CHRISTIAN MARQUART
18 50M 15-18 Free 25.73 7-28-84 ARTHUR WELLS
20 100M 10-U IM 1:23.38 7-16-83 DAVID CRONE
22 100M 11-12 IM 1:11.75 7-30-94 CHRISTIAN MARQUART
24 100M 13-14 IM 1:06.56 7-28-07 JAMES CRABB
26 100IM 15-18 IM 1:03.02 6-26-99 DAVID HORAK
28 25M 8-U BACK 20.17 7-26-97 SEAN CUTSFORTH
30 50M 9-10 BACK 37.40 6-27-92 CHRISTIAN MARQUART
32 50M 11-12 BACK 33.23 7-16-94 CHRISTIAN MARQUART
34 50M 13-14 BACK 30.44 7-12-08 NICHOLAS HOFFMAN
36 50M 15-18 BACK 27.58** 7-24-99 DAVID HORAK
38 25M 8-U BREAST 22.80 7/19/86 TIM COUSINS
40 50M 9-10 BREAST 42.56 6-25-83 DAVID CRONE
42 50M 11-12 BREAST 39.01 7-31-93 GREG DEMPSEY
44 50M 13-14 BREAST 34.15 6-29-02 RASHAD BADR 
46 50M 15-18 BREAST 33.50 7-26-97 CHRISTIAN MARQUART
48 25M 8-U FLY 19.55  7-19-86  MICHAEL VANDERPOOL
50 25M 9-10 FLY 15.67** 6-18-83 DAVID CRONE
52 50M 11-12 FLY 32.81 6-18-94 CHRISTIAN MARQUART
54 50M 13-14 FLY 28.38 7-28-07 JAMES CRABB
56 50M 15-18 FLY 26.97 7-24-99 DAVID HORAK

 

 IMPORTANT NEWS:

 

BLST RECORDS

Events

GIRLS INDIVIDUAL EVENTS

BOYS INDIVIDUAL EVENTS

RELAY EVENTS

ALL RECORDS (pdf)

PWSL RECORDS (pdf)

News

Meets

Directions

Team Records

New to BLST/PSWL

Team Documentation

Contacts

Coaches Bios

Pictures

Team Store

Why Volenteer

What is PWSL

PWSL Teams